| 型 号 Model: | FS90MR-C001 | 
| 产品名称 Product Name: | 6V 2.2kg.cm数码360度连转塑料壳金属齿铁芯舵机 | 
| 存储温度 Storage Temperature Range | -30℃~80℃ | 
| 运行温度 Operating Temperature Range: | -10℃~60℃ | 
| 尺寸 Size: | A:22.5mm B:12.1mm C: 26.7mm | 
| 重量 Weight: | 12.7± 1g | 
| 齿轮类型 Gear type: | POM | 
| 机构极限角度 Limit angle: | No limit | 
| 轴承 Bearing: | NO | 
| 出力轴 Horn gear spline: | 20T/4.7mm | 
| 减速比Gear Ratio: | 1/263 | 
| 外壳 Case: | PC plastic | 
| 舵机线 Connector wire: | 25CM | 
| 马达 Motor: | Core Motor | 
| 工作电压Operating Voltage Range: | 3V-6V | 
| 静态电流Idle current (atstopped) | 6MA@6V | 
| 空载速度 No load speed: | 100RPM/60°@6V | 
| 空载电流 Runnig current(at no load) : | 160mA@6V | 
| 堵转扭矩 Peak stall torque: | 2.2kg.cm@6V | 
| 额定扭矩 Rated torque: | 0.7kg.cm@6V | 
| 堵转电流 Stall current: | 800A@6V | 
| 控制信号Command si gnal | Pulse width modification | 
| 放大器类型Amplifier type | Digital comparator | 
| 脉冲宽度范围Pulse width range | 1400→1600 μsec | 
| 中立位置Stop position | 1500 μ sec | 
| 旋转角度Running degree | 360°Continuous rotation (at 1400→1600μsec) | 
| 死区宽度Dead band width | ≤90 μ sec | 
| 旋转方向Rotating direction | 逆时针 Counterclockwi se (在1500→1600 μ sec) | 
| 详细规格书下载Download detailed specifications: | |
| 外形图 The Drawings: | 
     








